Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 9
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 31 August 2022


TCR Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:44 PM 31/08/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Boundy 546 TFTR 19/ 6m 8.237s 19.152 19.335| 19.218| 19.182 0.24| 0.09| 0.08 1st
2nd 3 Jason Milbourne 525 BRCCC 19/ 6m11.971s 19.171 19.515| 19.274| 19.202 0.40| 0.23| 0.21 2nd
3rd 2 Jason Dickson 544 BRCCC 19/ 6m14.512s 19.054 19.599| 19.272| 19.163 0.54| 0.43| 0.29 3rd
4th 7 Stephen Spiers 558 18/ 6m17.314s 20.357 20.875| 20.540| 20.431 0.68| 0.28| 0.23 4th
5th 6 Richard Hopkins 484 BRCCC 17/ 6m 2.684s 20.213 21.217| 20.457| 20.337 1.27| 1.04| 0.79 5th
6th 4 Darren Hossack 561 BRCCC 17/ 6m 3.288s 20.361 21.269| 20.618| 20.483 1.00| 0.75| 0.59 6th
7th 5 Andrew Lui 0 BRCCC 16/ 6m 3.975s 21.021 22.592| 21.882| 21.387 1.12| 0.99| 0.87 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 6 Car 4 Car 5
0 1) 0.862 2) 1.178 6) 2.129 3) 1.551 5) 1.988 4) 1.713 7) 2.491
1 1) 19.456 2) 19.879 4) 20.348 3) 20.847 6) 21.757 5) 21.877 7) 22.807
2 1) 19.159 2) 19.409 3) 19.693 4) 20.883 6) 20.561 5) 20.385 7) 22.601
3 1) 19.230 2) 19.177 3) 19.375 4) 20.738 6) 23.414 5) 22.971 7) 21.434
4 1) 20.266 2) 19.848 3) 19.237 4) 20.406 6) 20.537 5) 21.221 7) 21.903
5 1) 19.305 2) 19.171 3) 19.054 4) 20.492 6) 20.992 5) 20.755 7) 21.328
6 1) 19.279 2) 19.224 3) 19.458 4) 20.650 6) 24.312 5) 24.019 7) 22.869
7 1) 19.389 2) 19.342 3) 19.109 4) 20.433 6) 20.326 5) 20.631 7) 24.400
8 1) 19.239 2) 19.184 3) 19.372 4) 20.742 6) 20.465 5) 20.508 7) 21.604
9 1) 19.178 2) 19.416 3) 19.145 4) 20.862 6) 23.777 5) 22.528 7) 24.819
10 1) 19.429 2) 19.822 3) 20.858 4) 20.805 6) 20.753 5) 20.361 7) 23.066
11 1) 19.218 2) 19.584 3) 19.457 4) 20.470 6) 20.213 5) 21.569 7) 23.889
12 1) 19.257 2) 19.257 3) 19.271 4) 20.594 6) 20.224 5) 20.599 7) 23.524
13 1) 19.295 2) 19.379 3) 19.335 4) 20.519 6) 20.460 5) 20.564 7) 21.021
14 1) 19.152 2) 19.426 3) 19.750 4) 20.357 6) 20.647 5) 20.606 7) 21.548
15 1) 19.204 2) 19.277 3) 19.523 4) 21.214 6) 21.116 5) 20.818 7) 21.707
16 1) 19.271 2) 19.329 3) 19.398 4) 23.444 5) 20.676 6) 21.203 7) 22.964
17 1) 19.335 2) 20.907 3) 19.539 4) 21.396 5) 20.466 6) 20.960
18 1) 19.427 2) 19.439 3) 21.037 4) 20.911
19 1) 19.286 2) 19.723 3) 19.424

Bold
=Best Lap (excluding first lap)
*
=force started